No Current Sellers for Fluke ES165X
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
Earth Spike Test kit for Fluke 1653, contents:
Auxiliary earth probes
Test connection leads and crocodile clips Purpose-made carry case
Kit allows easy earth resistance testing using the 3 wire connection method and auxiliary earth spikes.
Fluke 1650 Series
1651B | 1652C | 1653B | 1654B | |
Voltage, frequency | ● | ● | ● | ● |
Polarity | ● | ● | ● | ● |
Insulation resistance test voltages | 250, 500, 1000V | 250, 500, 1000V | 50, 100, 250, 500, 1000V | 50, 100, 250, 500, 1000V |
Continuity & Resistance | ● | ● | ● | ● |
Fast, high current loop test | ● | ● | ● | |
High current loop test with 1 mΩ resolution | ● | |||
Non trip loop impedance test | ● | ● | ● | ● |
RCD tripping time | ● | ● | ● | ● |
RCD tripping current level ramp test | ● | ● | ● | |
RCD auto test & ramp test | ● | ● | ● | |
Standard AC RCD tests (G & S-Type) | ● | ● | ● | ● |
Pulsating DC sensitive RCD tests (G & S-type) | ● | ● | ● | |
Earth resistance (RE) | ● | ● | ||
Phase sequence indicator | ● | ● | ||
Memory (500 measurements) | ● | ● | ||
IR interface for data downloading | ● | ● | ||
Remote Probe | ● | ● | ● |
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.