No Current Sellers for Fluke 741B
Sign Up/Login to get notified when someone has one for sale.
Manufacturer: Fluke
Model: 741B
Description:
The 741B does the work of several tools – sourcing, simulating and measuring pressure, temperature, and electrical signals in one rugged, hand-held device. For documentation, the 741B automates calibration procedures and captures your data.
Sign Up/Login to get notified when someone has one for sale.
A complete documenting calibrator
The 741B does the work of several tools – sourcing, simulating and measuring pressure, temperature, and electrical signals in one rugged, hand-held device. For documentation, the 741B automates calibration procedures and captures your data.And, of course, it helps you meet rigorous standards like ISO 9000, FDA, EPA and OSHA regulations. The 741B is the choice for plants that use standard company worksheets and that make reports in the shop. It has storage capacity for a day’s calibration and measurement data. When you’re back at the shop recall the data on screen to fill out calibration forms.
The 741B is easy to use with flexible test strategies. And like all Fluke tools, it's rugged, reliable and tough as nails. It's like having several powerful tools in one - so you can work faster than ever:
Measurement Accuracy | ||
Voltage DC | 110.000 mV | 0.025%+0.015%1 |
1.10000 V | 0.025% + 0.005%1 | |
11.0000 V | 0.025% + 0.005%1 | |
110.000 V | 0.05% + 0.005%1 | |
300.00 V | 0.05% + 0.005%1 | |
Voltage AC | 20 to 40 Hz | 2% + 10 |
40 to 500 Hz | 0.5% + 5 | |
500 to 1 kHz | 2% + 10 | |
1 kHz to 5 kHz | 10% + 20 | |
Ranges | 1.1000, 11.000, 110.00, 300 V | |
Current DC | 30.000 mA | 0.01% + 0.015%1 |
110.00 mA | 0.01% + 0.015%1 | |
Resistance | 11.000 Ω | 0.05% + 50 mΩ |
110.00 Ω | 0.05% + 50 mΩ | |
1.1000 kΩ | 0.05% + 500 mΩ | |
11.000 kΩ | 0.1% + 10 Ω | |
Frequency | 1.00 to 109.99 Hz | 0.05 Hz |
110.0 to 1099.9 Hz | 0.5 Hz | |
1.100 to 10.999 kHz | 5 Hz | |
11.00 to 50.00 kHz | 50 Hz | |
Pressure | Accuracy | From 0.025% of range using any of 29 pressure modules. |
(For detailed specifications refer to pressure modules in options and accessories) | ||
Modules available for differential, gauge, vacuum, absolute, dual and high pressure. | ||
1. (% of reading + % of full scale) | ||
Source Accuracy | ||
Voltage DC | 110.000 mV | 0.01% + 0.005%1 |
1.10000 V | 0.01% + 0.005%1 | |
15.0000 V | 0.01% + 0.005%1 | |
Current DC | 22.000 mA (Source) | 0.01% + 0.015%1 |
22.000 mA (Simulate) | 0.02% + 0.03%1 | |
Resistance | 11.000 Ω | 0.01% + 20 mΩ |
110.00 Ω | 0.01% + 40 mΩ | |
1.1000 kΩ | 0.02% + 500 mΩ | |
11.000 kΩ | 0.03% + 5 Ω | |
Frequency | 0.00 to 10.99 Hz | 0.01 Hz |
11.00 to 109.99 Hz | 0.1 Hz | |
110.0 to 1099.9 Hz | 0.1 Hz | |
1100 to 21999 Hz | 2 Hz | |
22.000 to 50.000 kHz | 5 Hz | |
1. (% of reading + % of full scale) | ||
RTDs and Thermocouples | ||
Measure accuracy | 10 Ω Cu (427) | 2°C |
100 Ω Pt (3916) | 0.3°C | |
100 Ω Pt (3926) | 0.3°C | |
100 Ω Pt (385) | 0.3°C | |
200 Ω Pt (385) | 0.3°C | |
500 Ω Pt (385) | 0.3°C | |
1000 Ω Pt (385) | 0.3°C | |
120 Ω Ni (672) | 0.3°C | |
For 2-and 3-wire measurement, add 0.4°C | ||
E | 0.3°C | |
N | 0.5°C | |
J | 0.3°C | |
L | 0.3°C | |
K | 0.3°C | |
T | 0.3°C | |
U | 0.3°C | |
B | 0.9°C | |
R | 1.0°C | |
S | 0.9°C | |
C | 0.6°C | |
Accuracy with external cold junction, for internal junction add 0.2°C | ||
Source accuracy | 10 Ω Cu (427) | 1°C |
100 Ω Pt (3916) | 0.1°C | |
100 Ω Pt (3926) | 0.1°C | |
100 Ω Pt (385) | 0.1°C | |
200 Ω Pt (385) | 0.1°C | |
500 Ω Pt (385) | 0.1°C | |
1000 Ω Pt (385) | 0.1°C | |
120 Ω Ni (672) | 0.1°C | |
For 2-and 3-wire simulation, add 0.4°C | ||
E | 0.2°C | |
N | 0.3°C | |
J | 0.2°C | |
L | 0.2°C | |
K | 0.3°C | |
T | 0.3°C | |
U | 0.3°C | |
B | 0.8°C | |
R | 0.9°C | |
S | 0.9°C | |
C | 0.6°C | |
Accuracy with external cold junction, for internal junction add 0.2°C | ||
Specifications | ||
Ramp functions | Source functions | Voltage, current, resistance, frequency, temperature |
Rate | 4 steps/second | |
Trip detect | Continuity or voltage (Continuity detection not available when sourcing current) | |
Loop power function | Voltage | Selectable, 24 V or 28 V |
Accuracy | 5% | |
Maximum current | 22 mA, short circuit protected | |
Maximum input voltage | 30 V DC | |
Step functions | Source functions | Voltage, current, resistance, frequency, temperature |
Manual step | Selectable step, change with arrow buttons | |
Autostep | Fully programmable for function, start delay, stepvalue, time per step, repeat | |
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
-20°C to +50°C2 | ||
Storage temperature | -20°C to +60°C | |
Dust/water resistance | Meets IP52, IEC 529 | |
Operating altitude | 2800 m | |
2. Except frequency and AC | ||
Safety Specifications | ||
Agency approvals | CAN/CSA C22.2 No 1010.1-92, ASNI/ISA S82.01-1994, UL3111, and EN610-11993 | |
Mechanical and General Specifications | ||
Size | 130 x 236 x 61 mm | |
Weight | 1.4 kg | |
Batteries | NiCd: 7.2V, 1.7 Ah | |
Battery life | ~8 hours typical | |
Battery replacement | Via snap-shut door without opening calibrator; no tools required | |
Side port connections | Pressure module connector | |
Connection for optional battery eliminator | ||
Data storage capacity | 1 day of calibration results | |
90 day specifications | The standard specification intervals for the 741B is 1 and 2 years. | |
Typical 90 day measurement and source accuracy can be estimated by | ||
Dividing the one year "% of reading" or "% of output" specifications by 2. | ||
Floor specifications, expressed as "% of full scale" or | ||
"Counts" or "ohms" remain constant. |
Includes:
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.