No Current Sellers for Fluke 719Pro-150G
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
The 719Pro includes a full functioning loop calibrator that sources, simulates and measures mA signals and more making it the ideal test tool for calibrating high accuracy transmitters, pressure switches and pressure gauges.
Get the ultimate in measurement flexibility with the large backlit screen, which displays three parameters at once:
Pressure measurement from internal or external sensor
Sourced/simulated or measured mA values Temperature measured by optional RTD probe
Unique integrated electric pump for one handed pressure calibration
Test pressure switches easily with easy-to-use switch test function Precision pressure adjust vernier for easy and accurate pressure calibration Ideal accuracy and performance (0.025 %) for reference class transmitter calibration 30 PSI, 150 PSI and 300 PSI pressure ranges Programmable pressure calibrator pump limit: Eliminates over-pressurization Allows the user to program target pressures for pumping Extended pressure measurement range with any of 29 700Pxx Pressure Modules Pump cleanout ports reduce pump failures from moisture and fluid damage Fluid trap included with the unit to mitigate chance of fluid damage in at-risk applications Precision temperature measurement with optional RTD probe
Specifications | ||||
Pressure Measurement | ||||
Range | -12 to 150 PSI /-0.8 to 10 bar | |||
Resolution | 0.01 PSI, 0.001 bar | |||
Accuracy (1 year) | ± 0.025 % of full scale, 6 months ± 0.035 % of full scale, 1 year Dry Air and non-corrosive gas only |
|||
Temperature effect (all ranges) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C No effect on accuracy on all functions from 15 °C to 35 °C |
|||
Function | Range | Resolution | Accuracy (1 year) | Comment |
mA dc (simulation and measurement) | 0-24 mA dc | 0.001 mA | ± 0.015 % of reading ± 2 counts | 1000 ohm maximum load in mA source, 26 V dc maximum voltage in mA simulate |
Volts dc (measurement only) | 30 V dc | 0.001 V | ± 0.015 % of reading ± 2 counts | No AC voltage measurement, do not exceed 30 V dc |
Temperature (measurement only, Pt100 RTD) | -50 to 150 °C (-50 °F to 302 °F) | 0.01 °C 0.01 °F | Temperature ± 0.1 °C (0.2 °F) | ± 0.25 °C (± 0.45 °F) combined uncertainty when using 720 RTD probe (optional accessory) |
Loop power supply | 24 V dc | N/A | 24 mA at 24 V | |
Temperature effect (all functions) | Add ± 0.002 % F.S./°C for temps outside of 15 °C to 35 °C | No effect on accuracy on all functions from 15 °C to 35 °C | ||
Environmental | ||||
Operating temperature | -10 °C to +50 °C | |||
Storage temperature (with batteries) | Per battery manufacturer's specification within storage specification below | |||
Storage temperature (without batteries) | -20 °C to +60 °C | |||
Power Requirements | ||||
Battery | Eight (8) standard Alkaline AA batteries | |||
Battery life | 300 pump cycles to 150 PSI minimum; 1000 pump cycles to 30 PSI; 100 pump cycles to 300 PSI minimum | |||
Physical | ||||
Dimensions (HxWxD) | 24.13 cm x 11.18 cm x 7 cm (9.5 in x 4.4 in x 2.8 in) | |||
Weight | With holster 1.2 kg (2.5 lb) | |||
Connections | ||||
Pressure | 1/8 inch female NPT | |||
Electrical | Standard banana jacks | |||
RTD | 4 pin miniature circular | |||
External module | 6 pin miniature circular |
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.