Yokogawa CARRYING CASES 2291 AND 2292 Model 229101 Compatible Instruments: 2011, 2013, 2016 (voltmeters), 2017, 2038 $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa CARRYING CASES 2291 AND 2292 Model 229201 Compatible Instruments: 2012, 2014, 2016 (ammeters), 2039, 2041, 2042, 3254 $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa PORTABLE NEEDLE-INDICATOR FREQUENCY METERS 2038 Model 203812 55 ~ 65 Hz, Class 0.2, 100 divisions (0.1 Hz/div), 195 × 170 × 87 mm, 1.8 kg $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa PORTABLE NEEDLE-INDICATOR FREQUENCY METERS 2038 Model 203832 20 ~ 100 Hz, Class 1.0, 80 divisions (1 Hz/div), 195 × 170 × 87 mm, 1.8 kg $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa PORTABLE NEEDLE-INDICATOR FREQUENCY METERS 2038 Model 203803 100 ~ 300 Hz, Class 0.5, 100 divisions (2 Hz/div), 195 × 170 × 87 mm, 1.8 kg $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa PORTABLE NEEDLE-INDICATOR FREQUENCY METERS 2038 Model 203811 45 ~ 55 Hz, Class 0.2, 100 divisions (0.1 Hz/div), 195 × 170 × 87 mm, 1.8 kg $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa MINIATURE PORTABLE AMMETERS AND VOLTMETERS 2051, 2052, 2053 Model 205120 3/10/30/100/300 V DC, Permanent magnet moving coil type, JIS C 1102 : 1997 Class 1.0 $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa MINIATURE PORTABLE AMMETERS AND VOLTMETERS 2051, 2052, 2053 Model 205103 10/30/100/300/1000 mA DC, Permanent magnet moving coil type, JIS C 1102 : 1997 Class 1.0 $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa PORTABLE AC AMMETERS & VOLTMETERS 2013, 2014 Model 201400 30/75/15/300/750V 0.15/0.3/0.75/1.5/3/7.5/15/30A, Current measurement range 7.5 A or less 0.7 VA Each voltage measurement range 4.5 VA, 150 divisions, 260 × 180 × 115 mm, 4.2 kg $0.00 - $0.00 BUY NOW (0 reviews)
Yokogawa MINIATURE PORTABLE AMMETERS AND VOLTMETERS 2051, 2052, 2053 Model 205115 0.15/0.5/1.5/5/15 A DC, Permanent magnet moving coil type, JIS C 1102 : 1997 Class 1.0 $0.00 - $0.00 BUY NOW (0 reviews)