Sort By
Quantity Available
1
Condition
Used
Options
NA
Warranty
No Warranty
Keith Hersch
(0 reviews)
- 16 Hz to 5,000 Hz
- Dual output voltage ranges, 0-300 or 150 VAC
- Full power with up to 3.3:1 crest factor loads
- Standard Current measurement
- Optional measurements for Peak Current, Voltage, Real Power, Apparent Power, Power Factor
- Simple Front Panel and Rear panel Connections
- Optional GPIB and RS-232C interfaces
| Controller | ||||
| Model | 2001RP | 2003RP | ||
| Type | Programmable | Programmable | ||
| Controls | Digital Encoders | Digital Encoders | ||
| Readouts | dual 4 digit LCD’s | dual 4 digit LCD’s | ||
| Non Volatile Setups | 1 (8) (with -OP1 option) | |||
| Output | ||||
| Model | 2001RP | 2003RP | ||
| Phases | 1 | 3 (A, B, C) | ||
| Phase Angles | A=0° B=240° C=120 | |||
| AC Power | 2000VA | 675VA Max per phase | ||
| Load Connection Floating neutral | Rear panel terminal block / optional Universal front panel sockets | Rear panel terminal block | ||
| Output : Voltage | ||||
| Model | 2001RP | 2003RP | ||
| High range / Low Range | 0-300 / 0-150 V RMS (except -AV and -LZ options) | 0-270/0-135 V RMS | ||
| Accuracy | ± 0.1 %FS @ 16Hz-100 Hz | ± 0.1 %FS @ 16Hz-100 Hz | ||
| Accuracy | ± 0.2%FS @ 100Hz-5000Hz | ± 0.2%FS @ 100Hz-2000Hz | ||
| Resolution | 0.1 V | 0.1 V | ||
| Line & Load Regulation High V range | ||||
| Line & Load Regulation Low V range | ||||
| Load Regulation | remote sense ± 0.1% FS | remote sense, 16-500Hz ± 0.1 %FS² | ||
| Line Regulation 10 % Line change | ± 0.02%FS | ± 0.02%FS | ||
| T.H.D | 16-100Hz 0.5 typ./1.0 max.% (into a resistive load) | 16-100Hz 0.5 typ./1.0 max.% 100-2000Hz 1.0 typ./2.0 max.% | ||
| Output Noise | < 0.1 V RMS typ. | < 0.1 V RMS typ. | ||
| Note 2: Specifications apply over freq. ranges shown and above 5 % of V range. | ||||
| Output : Frequency (specifications valid from 45 Hz to 500 Hz) | ||||
| Model | 2001RP | 2003RP | ||
| Range | ||||
| Accuracy | ± 0.02% | ± 0.02% | ||
| Resolution below 100 Hz | ||||
| Resolution above 100 Hz | ||||
| Resolution | 16.0Hz-80.0Hz 0.01 Hz 80.1Hz-800.0Hz 0.1 Hz 800Hz-5000Hz 1Hz | 16.0Hz-80.0Hz 0.01 Hz 80.1Hz-800.0Hz 0.1 Hz 800Hz-5000Hz 1Hz | ||
| Output : Current | ||||
| Model | 2001RP | 2003RP | ||
| Steady State Current High V range | 6.7 A rms | 2.5 A rms | ||
| Steady State Current Low V range | 13.4 A rms | 5.0 A rms | ||
| Peak Current High V range | 22.2 A peak | 7.5 A peak | ||
| Peak Current Low V range | 44.5 A peak | 15.0 A peak | ||
| Protection | ||||
| Model | 2001RP | 2003RP | ||
| Current limit Mode | Const. Current or Const. Volt | Const. Current or Const. Volt | ||
| (Output shut off) Resolution | 0.1 A rms | 0.1 A rms | ||
| Over Temperature | Output shut off | Output shut off | ||
| Over Voltage | Output shut off | Output shut off | ||
| Input | ||||
| Model | 2001RP | 2003RP | ||
| Line Voltage¹ 2 wire + GND | 107/115V or 208/230V ± 10% V RMS | 107/115V or 208/230V ± 10% V RMS | ||
| Line Current (fused) | <35@96V, <30@115V, <15@230V A RMS | <30@115V,<15@230V A RMS | ||
| Line Frequency | 47 - 440 Hz | 47 - 440 Hz | ||
| Holdup Time | 10 ms | 10 ms | ||
| Power Factor | ||||
| Isolation Input/output to Chassis | 1350 V / 2200 V | 1350 V / 2200 V | ||
| Measurements (* Requires Option -OP1) | ||||
| Model | 2001RP | 2003RP | ||
| Current Range (RMS steady state) | 0.000-4.000 / 0.00-15.00 A RMS Accuracy 0.2 % FS + 0.3 % rdng Resolution 0.001 / 0.01 A RMS | 0.000-4.000 / 0.00-6.00 A RMS Accuracy 0.2 % FS + 0.3 % rdng Resolution 0.001 / 0.01 A RMS | ||
| Peak Current* | Range Low/High 12.00 / 50.0A Accuracy 0.5% FS + 0.5% rdng Resolution 0.01 / 0.1A | Range Low/High 0.00-12.00/0.0-20.0 A Accuracy 0.5% FS + 0.5% rdng Resolution 0.01 / 0.1 A | ||
| Voltage* | Range 0 - 300 V RMS Accuracy 0.1% FS + 0.05% rdng Resolution 0.1 V RMS | Range 0-300.0 V RMS Accuracy 0.1% FS + 0.05% rdng Resolution 0.1 V RMS | ||
| Power* | Range Low/High 800 / 2000 W Accuracy 0.5 % FS Resolution 0.2 W | Range 0.0-800.0 W Accuracy 0.5 % FS Resolution 0.2 W | ||
| Power Factor* | Range 0.00 - 1.00 Resolution 0.01 | Range 0.00 - 1.00 Resolution 0.01 | ||
| Remote Control Options | ||||
| Model | 2001RP | 2003RP | ||
| Interface | RS232C and IEEE-488 IEEE Functions SH1, AH1, T8, L3, RL2 RS232C settings 19200,8,n,1 Command Language SCPI (Requires Option -OP1) | RS232C and IEEE-488 IEEE Functions SH1, AH1, T8, L3, RL2 RS232C settings 19200,8,n,1 Command Language SCPI (Requires Option -OP1) | ||
| Remote Inhibit (Requires Option -OP1) | Output shut down TTL in, active low BNC | Output shut down TTL in, active low BNC | ||
| Function Strobe (Requires Option -OP1) | On V or F change TTL out, active low BNC | On V or F change TTL out, active low BNC | ||
| Physical | ||||
| Model | 2001RP | 2003RP | ||
| Regulatory | CE | CE | ||
| Dimensions HxWxD | 5.25 x 19 x 22 in 133 X 483 X 560 mm | 5.25 x 19 x 22 in 133 X 483 X 560 mm | ||
| Weight (net) | 73 / 33 lbs / kg | 85 / 38.3 lbs / kg | ||
| Vibration and Shock | Designed to meet NSTA-1A | Designed to meet NSTA-1A | ||
| Temperature | Operating 0 to 40 ° C Storage -40 to +85° C | Operating 0 to 40 ° C Storage -40 to +85° C | ||
Product Average Rating: (0 reviews)
There are no reviews for this product at the moment






















