No Current Sellers for Pico technology TA170
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
The TA170 is an 18 GHz 50 Ω SMA (m-f) connector adaptor often referred to as a "connector saver". This is because this type of adaptor is often fitted to an expensive piece of test equipment such as the PicoScope 9000 Series sampling oscilloscopes or component that requires a lot of connect/disconnect cycles. If one of the connectors becomes damaged, it is far cheaper to throw away and replace the connector saver than to repair the expensive equipment that it is protecting.
Typical VSWR | |||||||
---|---|---|---|---|---|---|---|
Part number | 1–2 GHz | 3–4 GHz | 5 GHz | 6 GHz | 7–8 GHz | 9–11 GHz | 12–18 GHz |
TA170 | 1.03 | 1.04 | 1.05 | 1.11 | 1.12 | 1.18 | 1.19 |
Typical VSWR | |||||||
---|---|---|---|---|---|---|---|
Part number | 1–2 GHz | 3–4 GHz | 5 GHz | 6 GHz | 7–8 GHz | 9–11 GHz | 12–18 GHz |
TA170 | 1.03 | 1.04 | 1.05 | 1.11 | 1.12 | 1.18 | 1.19 |
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.