No Current Sellers for Tenney Engineering LO-27
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
Chamber Size: .95 to 30 cubic feet
Key Specifications
Model | LO-27 | LO-90 | LO-136 | |||
---|---|---|---|---|---|---|
Interior Dimensions W x D x H |
300 x 300 x 300 mm 11.8 x 11.8 x 11.8 in |
450 x 450 x 450 mm 17.7 x 17.7 x 17.7 in |
550 x 450 x 550 mm 21.6 x 17.7 x 21.6 in |
|||
Exterior Dimensions W x D x H |
500 x 540 x 795 mm 19.7 x 21.3 x 31.3 in |
650 x 690 x 945 mm 25.6 x 27.2 x 37.2 in |
750 x 690 x 1045 mm 29.5 x 27.2 x 41.1 in |
|||
Workspace | 0.95 ft3 | 3.2 ft3 | 4.8 ft3 | |||
Heating Method | Mechanical Convection | |||||
Air Flow | Horizontal | |||||
Interior Material | Stainless Steel | |||||
Temperature Range | Ambient +20°F to +500°F Ambient +10°C to +260°C |
|||||
Temperature Uniformity | ≤ ± 3°C | |||||
Control Tolerance | ≤ ± 1°C | |||||
Heating Rate | ≤ 100min (Ambient Temperature to Maximum Temperature) | |||||
Control Interface | High Quality Digital PID Temperature Controller | |||||
Temperature Control Mode | Set Point Operation | |||||
Power Supply | 115V 1Ph 60Hz | 115V 1Ph 60Hz | 230V 1Ph 60Hz | |||
Power | 1.2kW | 1.5kW | 2kW | |||
Casters | No | No | No | |||
Shelf Spacing | 0.95" | 1.2" | 1.5" | |||
Maximum Shelves | 3 | 4 | 5 | |||
Available Slots | 12 | 12 | 12 |
Model | LO-225 | LO-430 | LO-850 | |||
---|---|---|---|---|---|---|
Interior Dimensions W x D x H |
600 x 500 x 750 mm 23.6 x 19.6 x 29.5 in |
520 x 660 x 1300 mm 20.5 x 26 x 51.2 in |
790 x 710 x 1450 mm 31.1 x 28 x 57.1 in |
|||
Exterior Dimensions W x D x H |
800 x 740 x 1245 mm 31.5 x 29.1 x 49 in |
750 x 850 x 1860 mm 29.5 x 33.5 x 73.2 in |
1020 x 900 x 2010 mm 40.2 x 35.4 x 79.1 in |
|||
Workspace | 7.9 ft3 | 15 ft3 | 30 ft3 | |||
Heating Method | Mechanical Convection | |||||
Air Flow | Horizontal | |||||
Interior Material | Stainless Steel | |||||
Temperature Range | Ambient +20°F to +500°F Ambient +10°C to +260°C |
|||||
Temperature Uniformity | ≤ ± 3°C | |||||
Control Tolerance | ≤ ± 1°C | |||||
Heating Rate | ≤ 100min (Ambient Temperature to Maximum Temperature) | |||||
Control Interface | High Quality Digital PID Temperature Controller | |||||
Temperature Control Mode | Set Point Operation | |||||
Power Supply | 230V 1Ph 60Hz | 230V 1Ph 60Hz | 230V 1Ph 60Hz | |||
Power | 3kW | 7kW | 11kW | |||
Casters | No | No | No | |||
Shelf Spacing | 2" | 2" | 2" | |||
Maximum Shelves | 6 | 10 | 12 | |||
Available Slots | 12 | 25 | 28 |
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.