No Current Sellers for Leaptronix IWT-1000L
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
Test Voltage | 10V ~ 1,000V |
Inductance Range | 0.1μH ~ 50mH |
Out-put Energy | 15mJ (Max) |
Voltage Difference | ± (3% of setting+10v) + 2% of range |
Analysis Precision | ± (3% of setting+2v) Basic |
Sampling Rate | 200MHz / 5ns |
Sampling Memory | 5,000 Bytes |
In-put Resistance | 10MΩ |
Display | 320 x 234, 5.6" Color TFT LCD |
Comparison Methods | Area Size, Area Difference, Corona Amount, Corona Number |
Waveform Storage | 360 Waveforms |
Result Display | Pass/Fail, Alarm |
Communication | RS-232/USB2.0/External I/O (Direct Foot Switch) |
Operation Temp. | 25°C ~ 40°C (77°F~104°F) |
Power | 90VAC ~ 260VAC |
Frequency | 50 / 60Hz |
Dimension | 310 x 150 x 180mm |
Weight | 4.5Kg (drift ) |
Operating System | WinXP / Vista / 7 / 8 32 & 64Bit |
Optional Accessories
Applicable Fields
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.