No Current Sellers for TDK Lambda EFE400M-48-5-HCMDL-YT
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
The EFE-M series of embedded power supplies extends the EFE series with medical certifications to the IEC 60601-1 standard. Rated at 300 and 400W with an additional 33% peak power for 10 seconds, the products are available with output voltages from 12 to 54V. A wide range of options can be ordered; including a standby voltage, remote on/off and various case/fan options. Product warranty is 5 years.
Designed for Medical Equipment
High Efficiency
Digital control
EFE300-M: 6 in x 3 in footprint.
EFE400-M: 6.5 × 3.5in footprint
High Power Density (up to 18W/in³)
No minimum load
Fits 1U applications
EFE300-M: 400W peak power for 10 seconds
EFE400-M: 530W peak power for 10 seconds
5 Year Warranty
EFE300M-12-5-HCMDL-YT 300 12V / 25A
5V / 2A 12V / 1A EnclosedEFE300M-12-5-HNMDL-YT 300 12V / 25A
5V / 2A 12V / 1A Open FrameEFE300M-24-5-HCMDL-YT 300 24V / 12.5A
5V / 2A 12V / 1A EnclosedEFE300M-24-5-HNMDL-YT 300 24V / 12.5A
5V / 2A 12V / 1A Open FrameEFE300M-48-5-HCMDL-YT 300 48V / 6.25A
5V / 2A 12V / 1A EnclosedEFE300M-48-5-HNMDL-YT 300 48V / 6.25A
5V / 2A 12V / 1A Open FrameEFE400M-12-5-HCMDL-YT 400 12V / 33.3A
5V / 2A 12V / 1A EnclosedEFE400M-12-5-HNMDL-YT 400 12V / 33.3A
5V / 2A 12V / 1A Open FrameEFE400M-24-5-HCMDL-YT 400 24V / 16.7A
5V / 2A 12V / 1A EnclosedEFE400M-24-5-HNMDL-YT 400 24V / 16.7A
5V / 2A 12V / 1A Open FrameEFE400M-48-5-HCMDL-YT 400 48V / 8.3A
5V / 2A 12V / 1A EnclosedEFE400M-48-5-HNMDL-YT 400 48V / 8.3A
5V / 2A 12V / 1A Open FrameEFE300M-12-5-ECMDL-YT 300 12V / 25A
5V / 2A EnclosedEFE300M-24-5-ECMDL-YT 300 24V / 12.5A
5V / 2A EnclosedEFE300M-48-5-ECMDL-YT 297.6 48V / 6.2A
5V / 2A EnclosedEFE400M-12-5-ECMDL-YT 400 12V / 33.3A
5V / 2A EnclosedEFE400M-24-5-ECMDL-YT 400 24V / 16.7A
5V / 2A EnclosedEFE400M-48-5-ECMDL-YT 400 48V / 8.3A
5V / 2A EnclosedThere are no reviews for this product at the moment