Product Details
-
Manufacturer: Keithley
-
Model: 2602A
-
Description:
The 2600B Series SourceMeter SMU instruments family of single- and dual-channel models offers the industry’s widest dynamic range: 10A pulse to 0.1fA and 200V to 100nV.
The 2600B Series SourceMeter SMU instruments family of single- and dual-channel models offers the industry’s widest dynamic range: 10A pulse to 0.1fA and 200V to 100nV. They significantly boost productivity in applications ranging from benchtop I-V characterization through highly automated production test.
Keithley's IVy app provides a modern interface for performing quick I-V characterization with these powerful and fast high resolution SMU instruments. IVy app is available for Android and iOS.
Features |
Benefits |
Tightly integrated, 4-quadrant voltage/current source and measure instruments | Offer best-in-class performance with 6½-digit resolution |
Built-in web browser based software | Allows for remote control through any browser, on any computer, from anywhere in the world. |
Compatible with the Keithley IVy application | Offers the fastest and easiest way to perform current-voltage (I‑V) characterization, troubleshoot your DUT, and share measurement results with others. |
TSP (Test Script Processing) technology | Embeds then executes complete test programs from within the instrument itself, virtually eliminating bus communications to and from the PC controller, and dramatically improving overall test times. |
TSP-Link channel expansion bus | Enables multiple Series 2600Bs to be inter-connected and function as a single, tightly synchronized, multi-channel system. |
Software emulation for Model 2400 SourceMeter SMU Instrument | Simplifies upgrading to higher performance hardware in the test rack. |
Fully isolated channels that do not require a mainframe | Allows channels to be easily reconfigured and re-deployed as your test applications evolve. |
Free Test Script Builder software tool | Helps you create, modify, debug, and store TSP test scripts |
Optional ACS-Basic semiconductor component characterization software | Maximizes productivity when performing packaged part characterization during development, quality verification, or failure analysis. |
Product Average Rating: (0 reviews)
There are no reviews for this product at the moment
No current Alternatives.
You may find Alternatives in category.