No Current Sellers for Tektronix DPO4104B
Sign Up/Login to get notified when someone has one for sale.
Sign Up/Login to get notified when someone has one for sale.
Offering up to 1 GHz bandwidth and 5 GS/s sample rate, the MSO/DPO4000B Mixed Signal Oscilloscope Series delivers the performance you need to see fast-changing signal details. With as many as 20 channels, you can analyze analog and digital signals with a single instrument. Combine that with automated serial and parallel bus analysis, innovative Wave Inspector controls, and automated power measurements, and the MSO/DPO4000B Series provides the feature-rich tools you need to simplify and speed debug of your complex design.
Looking for the MSO4000B Series at 100 MHz, 350 MHz, 500 MHz or 1 GHz? You will find their replacements in the MDO4000B Series. These oscilloscopes have a built-in spectrum analyzer at no additional cost. Learn more about these products today.
Features |
Benefits |
2 or 4 analog and 16 digital channels | Analyze analog and digital signals on a single instrument for system-level troubleshooting of complex designs. |
Digital phosphor display | Quickly discover glitches and infrequent events with a greater than 340,000 wfm/s waveform capture rate and intensity-graded display. |
Complete set of triggers | Rapidly capture signal anomalies with over 125 available trigger combinations, including setup/hold, serial packet content and parallel data. |
Wave Inspector® controls | Easily search, mark and navigate long record lengths to find all occurrences of your event. |
Automated Measurements | Simplify analysis of your device with 42 automated measurements, FFT analysis, measurement statistics, waveform histograms, and advanced waveform math. |
Parallel bus triggering and analysis (MSO Series) | Quickly debug your parallel bus with automated trigger, decode and search. Capture fast transitions with timing resolution up to 60.6 ps. |
Serial triggering and analysis (optional) | Quickly debug common serial buses with automated trigger, decode and search – I2C, SPI, USB, Ethernet, CAN, LIN, FlexRay, RS-232/422/485/UART, I2S/LJ/RJ/TDM, and MIL-STD-1553. |
Power analysis (optional) | Achieve fast, accurate results with integrated automated power measurements. |
Low-capacitance passive voltage probing | Four probes with industry-best 4pF capacitive loading and up to 1 GHz bandwidth are included standard to ensure accurate measurements |
There are no reviews for this product at the moment